Loading... Please wait...
New Products
Size Chart: Body Measurements (inch)
| Clothing Size | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| To Fit Chest | 33 | 34.5 | 36 | 37.5 | 39 | 41 |
| To Fit Waist | 28 | 30 | 31.5 | 33 | 34.5 | 36 |
| Clothing Size | 18 | 20 | 22 | 24 | 26 | 28 |
| To Fit Chest | 42.5 | 44 | 45.5 | 47 | 49 | 51 |
| To Fit Waist | 37.5 | 39 | 41 | 42.5 | 44 | 46 |
Size Chart: Garment Measurements (inch)
| Clothing Size | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|
| Length | 29 | 29 | 29 | 29 | 29 | 29 |
| Chest | 36 | 38 | 40 | 41.5 | 43 | 44.5 |
| Sleeve Length | 9 | 9 | 9.5 | 10 | 10 | 10 |
| Waist | 32 | 34 | 35.5 | 36.5 | 38 | 40 |
| Clothing Size | 18 | 20 | 22 | 24 | 26 | 28 |
| Length | 29 | 29 | 29 | 30 | 30 | 30 |
| Chest | 46 | 47.5 | 49 | 51 | 53 | 55 |
| Sleeve Length | 10 | 10 | 10 | 10 | 10 | 10 |
| Waist | 41.5 | 43 | 44.5 | 46 | 48 | 50 |
Choose a currency below to display product prices in the selected currency.